Villa Chi - Pamper yourself with nature

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 12 Dec 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 08 Dec 1,4721,3253
09 Dec to 15 Dec 2,0601,8543
16 Dec to 12 Jan 20253,2963,2967
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,0601,8543
25 Jan to 03 Feb 2,0601,8545
04 Feb to 28 Feb 2,0601,8543
01 Mar to 25 Mar 1,7661,5893
26 Mar to 11 Apr 2,0601,8543
12 Apr to 22 Apr 2,0601,8545
23 Apr to 30 Jun 1,4721,3253
01 Jul to 31 Aug 2,0601,8543
01 Sep to 30 Sep 1,7071,5363
01 Oct to 07 Oct 1,7661,5895
08 Oct to 30 Nov 1,4721,3253
01 Dec to 18 Dec 2,0601,8543
19 Dec to 11 Jan 20263,2963,2967
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,0601,8543
25 Jan to 03 Feb 2,0601,8545
04 Feb to 28 Feb 2,0601,8543
01 Mar to 25 Mar 1,7661,5893
26 Mar to 11 Apr 2,0601,8543
12 Apr to 22 Apr 2,0601,8545
23 Apr to 30 Jun 1,4721,3253
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 08 Dec 1,2951,1663
09 Dec to 15 Dec 1,9431,7483
16 Dec to 12 Jan 20253,1793,1787
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,9431,7483
25 Jan to 03 Feb 1,9431,7485
04 Feb to 28 Feb 1,9431,7483
01 Mar to 25 Mar 1,5891,4313
26 Mar to 11 Apr 1,9431,7483
12 Apr to 22 Apr 1,9431,7485
23 Apr to 30 Jun 1,2951,1663
01 Jul to 31 Aug 1,9431,7483
01 Sep to 30 Sep 1,4721,3253
01 Oct to 07 Oct 1,5891,4315
08 Oct to 30 Nov 1,2951,1663
01 Dec to 18 Dec 1,9431,7483
19 Dec to 11 Jan 20263,1783,1787
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,9431,7483
25 Jan to 03 Feb 1,9431,7485
04 Feb to 28 Feb 1,9431,7483
01 Mar to 25 Mar 1,5891,4313
26 Mar to 11 Apr 1,9431,7483
12 Apr to 22 Apr 1,9431,7485
23 Apr to 30 Jun 1,2951,1663
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 08 Dec 1,1191,0073
09 Dec to 15 Dec 1,8251,6423
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,8251,6423
25 Jan to 03 Feb 1,8251,6425
04 Feb to 28 Feb 1,8251,6423
01 Mar to 25 Mar 1,4721,3253
26 Mar to 11 Apr 1,8251,6423
12 Apr to 22 Apr 1,8251,6425
23 Apr to 30 Jun 1,1191,0073
01 Jul to 31 Aug 1,8251,6423
01 Sep to 30 Sep 1,3541,2193
01 Oct to 07 Oct 1,4721,3255
08 Oct to 30 Nov 1,1191,0073
01 Dec to 18 Dec 1,8251,6423
19 Dec to 11 Jan 20263,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,8251,6423
25 Jan to 03 Feb 1,8251,6425
04 Feb to 28 Feb 1,8251,6423
01 Mar to 25 Mar 1,4721,3253
26 Mar to 11 Apr 1,8251,6423
12 Apr to 22 Apr 1,8251,6425
23 Apr to 30 Jun 1,1191,0073
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 08 Dec 1,0609543
09 Dec to 15 Dec 1,8251,6423
16 Dec to 12 Jan 20253,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,8251,6423
25 Jan to 03 Feb 1,8251,6425
04 Feb to 28 Feb 1,8251,6423
01 Mar to 25 Mar 1,4131,2723
26 Mar to 11 Apr 1,8251,6423
12 Apr to 22 Apr 1,8251,6425
23 Apr to 30 Jun 1,0609543
01 Jul to 31 Aug 1,8251,6423
01 Sep to 30 Sep 1,2951,1663
01 Oct to 07 Oct 1,4131,2725
08 Oct to 30 Nov 1,0609543
01 Dec to 18 Dec 1,8251,6423
19 Dec to 11 Jan 20263,0613,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,8251,6423
25 Jan to 03 Feb 1,8251,6425
04 Feb to 28 Feb 1,8251,6423
01 Mar to 25 Mar 1,4131,2723
26 Mar to 11 Apr 1,8251,6423
12 Apr to 22 Apr 1,8251,6425
23 Apr to 30 Jun 1,0609543
* All inclusive rates
Back to top