This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 12 Dec 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,472 | 1,325 | 3 |
|
09 Dec to 15 Dec | 2,060 | 1,854 | 3 |
|
16 Dec to 12 Jan 2025 | 3,296 | 3,296 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,060 | 1,854 | 3 |
|
25 Jan to 03 Feb | 2,060 | 1,854 | 5 |
|
04 Feb to 28 Feb | 2,060 | 1,854 | 3 |
|
01 Mar to 25 Mar | 1,766 | 1,589 | 3 |
|
26 Mar to 11 Apr | 2,060 | 1,854 | 3 |
|
12 Apr to 22 Apr | 2,060 | 1,854 | 5 |
|
23 Apr to 30 Jun | 1,472 | 1,325 | 3 |
|
01 Jul to 31 Aug | 2,060 | 1,854 | 3 |
|
01 Sep to 30 Sep | 1,707 | 1,536 | 3 |
|
01 Oct to 07 Oct | 1,766 | 1,589 | 5 |
|
08 Oct to 30 Nov | 1,472 | 1,325 | 3 |
|
01 Dec to 18 Dec | 2,060 | 1,854 | 3 |
|
19 Dec to 11 Jan 2026 | 3,296 | 3,296 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,060 | 1,854 | 3 |
|
25 Jan to 03 Feb | 2,060 | 1,854 | 5 |
|
04 Feb to 28 Feb | 2,060 | 1,854 | 3 |
|
01 Mar to 25 Mar | 1,766 | 1,589 | 3 |
|
26 Mar to 11 Apr | 2,060 | 1,854 | 3 |
|
12 Apr to 22 Apr | 2,060 | 1,854 | 5 |
|
23 Apr to 30 Jun | 1,472 | 1,325 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,295 | 1,166 | 3 |
|
09 Dec to 15 Dec | 1,943 | 1,748 | 3 |
|
16 Dec to 12 Jan 2025 | 3,179 | 3,178 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 1,943 | 1,748 | 3 |
|
25 Jan to 03 Feb | 1,943 | 1,748 | 5 |
|
04 Feb to 28 Feb | 1,943 | 1,748 | 3 |
|
01 Mar to 25 Mar | 1,589 | 1,431 | 3 |
|
26 Mar to 11 Apr | 1,943 | 1,748 | 3 |
|
12 Apr to 22 Apr | 1,943 | 1,748 | 5 |
|
23 Apr to 30 Jun | 1,295 | 1,166 | 3 |
|
01 Jul to 31 Aug | 1,943 | 1,748 | 3 |
|
01 Sep to 30 Sep | 1,472 | 1,325 | 3 |
|
01 Oct to 07 Oct | 1,589 | 1,431 | 5 |
|
08 Oct to 30 Nov | 1,295 | 1,166 | 3 |
|
01 Dec to 18 Dec | 1,943 | 1,748 | 3 |
|
19 Dec to 11 Jan 2026 | 3,178 | 3,178 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,943 | 1,748 | 3 |
|
25 Jan to 03 Feb | 1,943 | 1,748 | 5 |
|
04 Feb to 28 Feb | 1,943 | 1,748 | 3 |
|
01 Mar to 25 Mar | 1,589 | 1,431 | 3 |
|
26 Mar to 11 Apr | 1,943 | 1,748 | 3 |
|
12 Apr to 22 Apr | 1,943 | 1,748 | 5 |
|
23 Apr to 30 Jun | 1,295 | 1,166 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,119 | 1,007 | 3 |
|
09 Dec to 15 Dec | 1,825 | 1,642 | 3 |
|
16 Dec to 12 Jan 2025 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 1,825 | 1,642 | 3 |
|
25 Jan to 03 Feb | 1,825 | 1,642 | 5 |
|
04 Feb to 28 Feb | 1,825 | 1,642 | 3 |
|
01 Mar to 25 Mar | 1,472 | 1,325 | 3 |
|
26 Mar to 11 Apr | 1,825 | 1,642 | 3 |
|
12 Apr to 22 Apr | 1,825 | 1,642 | 5 |
|
23 Apr to 30 Jun | 1,119 | 1,007 | 3 |
|
01 Jul to 31 Aug | 1,825 | 1,642 | 3 |
|
01 Sep to 30 Sep | 1,354 | 1,219 | 3 |
|
01 Oct to 07 Oct | 1,472 | 1,325 | 5 |
|
08 Oct to 30 Nov | 1,119 | 1,007 | 3 |
|
01 Dec to 18 Dec | 1,825 | 1,642 | 3 |
|
19 Dec to 11 Jan 2026 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,825 | 1,642 | 3 |
|
25 Jan to 03 Feb | 1,825 | 1,642 | 5 |
|
04 Feb to 28 Feb | 1,825 | 1,642 | 3 |
|
01 Mar to 25 Mar | 1,472 | 1,325 | 3 |
|
26 Mar to 11 Apr | 1,825 | 1,642 | 3 |
|
12 Apr to 22 Apr | 1,825 | 1,642 | 5 |
|
23 Apr to 30 Jun | 1,119 | 1,007 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,060 | 954 | 3 |
|
09 Dec to 15 Dec | 1,825 | 1,642 | 3 |
|
16 Dec to 12 Jan 2025 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 1,825 | 1,642 | 3 |
|
25 Jan to 03 Feb | 1,825 | 1,642 | 5 |
|
04 Feb to 28 Feb | 1,825 | 1,642 | 3 |
|
01 Mar to 25 Mar | 1,413 | 1,272 | 3 |
|
26 Mar to 11 Apr | 1,825 | 1,642 | 3 |
|
12 Apr to 22 Apr | 1,825 | 1,642 | 5 |
|
23 Apr to 30 Jun | 1,060 | 954 | 3 |
|
01 Jul to 31 Aug | 1,825 | 1,642 | 3 |
|
01 Sep to 30 Sep | 1,295 | 1,166 | 3 |
|
01 Oct to 07 Oct | 1,413 | 1,272 | 5 |
|
08 Oct to 30 Nov | 1,060 | 954 | 3 |
|
01 Dec to 18 Dec | 1,825 | 1,642 | 3 |
|
19 Dec to 11 Jan 2026 | 3,061 | 3,061 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,825 | 1,642 | 3 |
|
25 Jan to 03 Feb | 1,825 | 1,642 | 5 |
|
04 Feb to 28 Feb | 1,825 | 1,642 | 3 |
|
01 Mar to 25 Mar | 1,413 | 1,272 | 3 |
|
26 Mar to 11 Apr | 1,825 | 1,642 | 3 |
|
12 Apr to 22 Apr | 1,825 | 1,642 | 5 |
|
23 Apr to 30 Jun | 1,060 | 954 | 3 |
|
* All inclusive rates |
Read our terms & conditions